Abstract Presentations 2023
Johannes Gollmer (Graz) | Procedural Details and Outcomes of Patients Treated with Concomitant Transcatheter Edge-to-edge Repair (TEER) for Severe Mitral and Tricuspid Regurgitation |
Sabrina Kaumkötter (Bad Rothenfelde) | Prehabilitation In Older Patients Prior To Elective Procedures (PRECOVERY): Study Protocol Of A Multicenter Randomized Controlled Trial |
Andreas Zierer (Linz) | Two-year Outcomes After Surgical Aortic Valve Replacement for Bicuspid or Tricuspid Valve Morphology: A Merged Analysis from Two International Registries |
Thomas Poschner (Vienna) | Novel Technology for Automated Mitral Valve Replacement |
Judit Andreka (Graz) | Predictors of Outcome After Single Stent Bifurcation PCI in the LM – 15-Years Single Center Experience |
Andreas Zierer (Linz) | Aortic Valve Replacement Outcomes in Patients with Aortic Regurgitation: A Guideline-based Classification Focused on AR Severity and Presence of Symptoms |
Thomas Poschner (Vienna) | Revolutionizing Mitral Chordal Implantation? – Evaluation of a Novel Device Technology |
Dan Prunea (Graz) | Impact of Mechanical Circulatory Support Timing on the Outcome of Patients, Presented with Myocardial Infarction-associated Cardiogenic Shock- Data from The PROTECT Registry |
We thank all abstract presenters for their insightful contributions at the C3 Meeting 2023. Your dedication to sharing innovative ideas and research has enriched our event immensely. Amongst the impressive submissions, we extend our heartfelt congratulations to the Abstract Presentation Winner.
Abstract Presentation Winner
Johannes Gollmer
Procedural Details and Outcomes of Patients
Treated with Concomitant Transcatheter Edge-to-edge Repair (TEER)
for Severe Mitral and Tricuspid Regurgitation